Written under: GCE AL Results by budhajeewa on October 1, 2009
No Comments »
| Subject | Students | Faced | Passed # | Passed % | "A"s | "B"s | "C"s | "S"s | "F"s | Absent |
| Maths Stream | | | | | | | | | | |
| Physics | 249 | 233 | 200 | 85.84 | 48 | 31 | 53 | 68 | 33 | 16 |
| Chemistry | 245 | 230 | 160 | 69.57 | 26 | 37 | 36 | 51 | 70 | 15 |
| Combined Maths | 249 | 233 | 145 | 52.23 | 35 | 23 | 33 | 54 | 88 | 16 |
| Advanced Maths | 4 | 3 | 1 | 33.33 | - | - | - | 1 | 2 | 1 |
| English | 249 | 169 | 130 | 76.92 | 2 | 20 | 48 | 60 | 39 | 80 |
| Science Stream | | | | | | | | | | |
| Physics | 152 | 145 | 121 | 83.45 | 26 | 17 | 37 | 41 | 24 | 7 |
| Chemistry | 163 | 154 | 118 | 76.62 | 24 | 17 | 35 | 42 | 36 | 9 |
| Biology | 163 | 155 | 136 | 87.74 | 26 | 25 | 43 | 42 | 19 | 8 |
| Agriculture | 11 | 10 | 10 | 100 | 4 | 1 | 3 | 2 | - | 1 |
| English | 115 | 99 | 68 | 68.69 | - | 10 | 25 | 33 | 31 | 16 |
| Commerce Stream | | | | | | | | | | |
| Economics | 181 | 167 | 132 | 79.04 | 21 | 30 | 41 | 40 | 35 | 14 |
| Business Studies | 181 | 161 | 155 | 96.27 | 30 | 46 | 46 | 33 | 6 | 20 |
| Accounting | 181 | 158 | 97 | 61.39 | 20 | 16 | 18 | 43 | 61 | 23 |
| English | 110 | 87 | 38 | 43.68 | - | 1 | 13 | 24 | 49 | 23 |
| Arts Stream | | | | | | | | | | |
| Sinhala | 81 | 65 | 58 | 89.23 | 6 | 12 | 21 | 19 | 7 | 16 |
| Political Science | 20 | 16 | 13 | 81.25 | 1 | 2 | 4 | 6 | 3 | 4 |
| Logic | 18 | 13 | 11 | 84.62 | 4 | 2 | 3 | 2 | 2 | 5 |
| Buddhist Civilization | 15 | 13 | 13 | 100 | 2 | 3 | 5 | 3 | - | 2 |
| Economics | 27 | 20 | 10 | 5 | 1 | 1 | 2 | 6 | 10 | 7 |
| Geography | 19 | 18 | 17 | 94.44 | 3 | 5 | 6 | 3 | 1 | 1 |
| Agriculture | 7 | 6 | 5 | 83.33 | - | - | 1 | 4 | 1 | 1 |
| English (Subject Number 73) | 1 | 1 | 1 | 100 | - | - | 1 | 4 | 1 | 1 |
| English | 36 | 18 | 2 | 11.11 | - | 2 | - | - | 16 | 18 |
Leave a Reply