Written under: GCE AL Results by budhajeewa on October 2, 2009
No Comments »
| Subject | Students | Faced | Passed # | Passed % | "A"s | "B"s | "C"s | "S"s | "F"s | Absent |
| Maths Stream | | | | | | | | | | |
| Physics | 284 | 266 | 230 | 86.47 | 36 | 41 | 73 | 77 | 36 | 18 |
| Chemistry | 284 | 265 | 221 | 83.40 | 33 | 37 | 72 | 79 | 44 | 19 |
| Combined Maths | 284 | 266 | 185 | 69.54 | 48 | 30 | 63 | 45 | 81 | 18 |
| English | 284 | 265 | 128 | 48.30 | 5 | 9 | 41 | 73 | 137 | 19 |
| Science Stream | | | | | | | | | | |
| Physics | 190 | 167 | 127 | 76.04 | 29 | 19 | 32 | 59 | 40 | 23 |
| Chemistry | 196 | 174 | 130 | 74.71 | 25 | 30 | 36 | 48 | 44 | 22 |
| Biology | 196 | 173 | 149 | 86.12 | 29 | 35 | 36 | 50 | 24 | 23 |
| Agriculture | 5 | 5 | 3 | 60.00 | - | - | 2 | 1 | 2 | - |
| English | 194 | 166 | 114 | 68.26 | 18 | 6 | 39 | 51 | 52 | 28 |
| Commerce Stream | | | | | | | | | | |
| Economics | 198 | 185 | 159 | 85.95 | 17 | 30 | 54 | 58 | 26 | 13 |
| Business Studies | 196 | 181 | 141 | 71.90 | 24 | 30 | 36 | 51 | 40 | 15 |
| Accounting | 198 | 184 | 102 | 55.43 | 28 | 23 | 31 | 20 | 82 | 14 |
| English | 197 | 168 | 27 | 16.07 | 1 | 1 | 5 | 20 | 141 | 29 |
| Arts Stream | | | | | | | | | | |
| Sinhala | 38 | 32 | 30 | 93.75 | 8 | 10 | 9 | 3 | 2 | 6 |
| Political Science | 19 | 18 | 16 | 88.89 | 5 | 3 | 5 | 3 | 2 | 1 |
| Logic | 15 | 14 | 11 | 78.57 | 3 | 2 | 2 | 4 | 3 | 1 |
| Buddhist Civilization | 14 | 13 | 11 | 84.62 | - | 7 | 3 | 1 | 2 | 1 |
| Economics | 14 | 9 | 3 | 33.33 | - | 1 | 1 | 1 | 6 | 5 |
| Geography | 8 | 7 | 5 | 71.43 | - | 2 | 1 | 1 | 2 | 1 |
| Agriculture | 1 | 1 | 1 | 100.00 | - | - | - | 1 | - | - |
| English (Subject Number 73) | 6 | 6 | 3 | 50.00 | - | 2 | - | 1 | 3 | - |
| English | 41 | 36 | 2 | 5.56 | - | 1 | 1 | - | 34 | 5 |
| Arts | 4 | 4 | 4 | 100.00 | 1 | 1 | 2 | - | - | - |
| Drama and Theater | 3 | 3 | 3 | 100.00 | - | 2 | - | 1 | - | - |
| Dancing | 2 | 2 | 2 | 100.00 | - | - | - | 2 | - | - |
| History | 1 | 1 | 1 | 100.00 | - | - | - | 1 | - | - |
Leave a Reply