Written under: GCE AL Results by budhajeewa on October 2, 2009
No Comments »
| Subject | Students | Faced | Passed # | Passed % | "A"s | "B"s | "C"s | "S"s | "F"s | Absent |
| Maths Stream | | | | | | | | | | |
| Physics | 294 | 265 | 208 | 18.49 | 38 | 11 | 50 | 82 | 57 | 29 |
| Chemistry | 294 | 264 | 125 | 47.35 | 23 | 30 | 56 | 66 | 89 | 30 |
| Combined Maths | 294 | 265 | 155 | 58.50 | 31 | 29 | 50 | 45 | 110 | 29 |
| English | 294 | 264 | 128 | 48.50 | 8 | 13 | 44 | 63 | 136 | 30 |
| Science Stream | | | | | | | | | | |
| Physics | 182 | 168 | 122 | 72.62 | 15 | 16 | 40 | 51 | 46 | 14 |
| Chemistry | 183 | 168 | 125 | 74.40 | 18 | 20 | 34 | 53 | 43 | 15 |
| Biology | 183 | 168 | 143 | 85.12 | 21 | 32 | 51 | 39 | 25 | 15 |
| Agriculture | 2 | 1 | 1 | 100.00 | - | 1 | - | - | - | 1 |
| English | 183 | 166 | 101 | 60.84 | 6 | 12 | 34 | 49 | 65 | 17 |
| Commerce Stream | | | | | | | | | | |
| Economics | 217 | 199 | 161 | 80.90 | 21 | 34 | 42 | 64 | 38 | 18 |
| Business Studies | 212 | 191 | 164 | 85.86 | 36 | 37 | 44 | 42 | 27 | 21 |
| Accounting | 217 | 195 | 124 | 63.59 | 39 | 17 | 35 | 33 | 71 | 22 |
| Business Statistics | 10 | 10 | 6 | 60.00 | 3 | - | 1 | 2 | 4 | - |
| English | 217 | 177 | 40 | 22.60 | - | 1 | 7 | 32 | 137 | 40 |
| Arts Stream | | | | | | | | | | |
| Economics | 9 | 9 | 6 | 56.67 | - | 2 | 1 | 3 | 3 | - |
| Political Science | 29 | 24 | 22 | 91.67 | 10 | 1 | 4 | 7 | 2 | 5 |
| Logic | 6 | 6 | 5 | 83.33 | 3 | 1 | - | 1 | 1 | - |
| Geography | 12 | 11 | 9 | 81.83 | - | 2 | 3 | 4 | 2 | 1 |
| English | 42 | 37 | 4 | 10.81 | - | 1 | 2 | 1 | 33 | 5 |
| Arts | 11 | 7 | 1 | 100.00 | 2 | 1 | 3 | 1 | - | 4 |
| Eastern Music | 2 | 2 | 1 | 50.00 | 1 | - | - | - | 1 | - |
| Dancing | 1 | 1 | 1 | 100.00 | - | - | 1 | - | - | - |
| Buddhist Civilization | 13 | 11 | 10 | 90.91 | 4 | 2 | 1 | 3 | 1 | - |
| Drama and Theater | 6 | 6 | 6 | 100.00 | - | 2 | 3 | 1 | - | - |
| Sinhala | 33 | 30 | 27 | 90.00 | 5 | 10 | 7 | 5 | 3 | 3 |
| English as a Subject | 1 | 1 | - | - | - | - | - | - | - | - |
Leave a Reply