GCE AL 2007 Total Results.
| Subject | Students | Faced | Passed # | Passed % | "A"s | "B"s | "C"s | "S"s | "F"s | Absent |
|---|---|---|---|---|---|---|---|---|---|---|
| Maths Stream | ||||||||||
| Physics | 285 | 261 | 206 | 79 | 33 | 48 | 68 | 57 | 55 | 24 |
| Chemistry | 285 | 261 | 189 | 72 | 21 | 35 | 58 | 75 | 72 | 24 |
| Combined Maths | 285 | 264 | 171 | 65 | 27 | 38 | 50 | 56 | 93 | 21 |
| English | 285 | 255 | 185 | 73 | 12 | 19 | 75 | 79 | 70 | 30 |
| Science Stream | ||||||||||
| Physics | 185 | 182 | 134 | 74 | 30 | 20 | 47 | 37 | 48 | 3 |
| Chemistry | 191 | 188 | 134 | 71 | 27 | 22 | 46 | 39 | 54 | 3 |
| Biology | 191 | 188 | 159 | 85 | 33 | 41 | 50 | 35 | 29 | 3 |
| Agriculture | 6 | 6 | 6 | 100 | 1 | 1 | 2 | 2 | 0 | 0 |
| English | 191 | 184 | 135 | 73 | 10 | 16 | 53 | 56 | 49 | 7 |
| Commerce Stream | ||||||||||
| Economics | 221 | 204 | 178 | 87 | 27 | 23 | 53 | 75 | 26 | 17 |
| Business Studies | 221 | 201 | 175 | 87 | 32 | 27 | 60 | 56 | 26 | 20 |
| Accounting | 221 | 203 | 140 | 69 | 23 | 23 | 35 | 59 | 63 | 18 |
| English | 221 | 190 | 50 | 26 | 1 | 2 | 9 | 38 | 140 | 31 |
| Arts Stream | ||||||||||
| Economics | 22 | 21 | 13 | 62 | 1 | 2 | 3 | 7 | 8 | 1 |
| Political Science | 37 | 34 | 24 | 71 | 1 | 4 | 5 | 14 | 10 | 3 |
| Logic | 10 | 10 | 9 | 90 | 3 | 2 | 2 | 2 | 1 | 0 |
| Geography | 23 | 19 | 15 | 79 | 0 | 2 | 6 | 7 | 4 | 4 |
| English | 71 | 63 | 24 | 38 | 2 | 2 | 2 | 4 | 53 | 8 |
| Arts | 7 | 7 | 3 | 43 | 1 | 4 | 1 | 1 | 0 | 0 |
| Eastern Music | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dancing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Buddhist Civilization | 13 | 13 | 12 | 92 | 0 | 2 | 2 | 8 | 1 | 0 |
| Drama and Theater | 5 | 3 | 3 | 100 | 0 | 2 | 0 | 1 | 0 | 2 |
| Sinhala | 28 | 26 | 21 | 81 | 1 | 7 | 7 | 6 | 5 | 2 |
| English as a Subject | 7 | 7 | 4 | 57 | 0 | 0 | 0 | 4 | 3 | 0 |
| Business Statistics | 16 | 16 | 8 | 50 | 1 | 3 | 0 | 4 | 8 | 0 |
| Japanese Language | 1 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 |
| French Language | 6 | 6 | 4 | 67 | 0 | 2 | 1 | 1 | 2 | 0 |
| Civil Technology | 20 | 20 | 19 | 95 | 0 | 2 | 9 | 8 | 1 | 0 |
| Mechanical Technology | 4 | 4 | 100 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Electrical, Electronic & Information Technology | 5 | 4 | 4 | 100 | 0 | 3 | 0 | 1 | 0 | 1 |

